Gdansk
HighMain: Mugwort · 56 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 56 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | MugwortHigh | MugwortHigh | MugwortHigh | MugwortModerate | —No data |
| Grass | 10 gr/m³ | 6 gr/m³ | 10 gr/m³ | 2 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 91 gr/m³ | 56 gr/m³ | 62 gr/m³ | 46 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 54 gr/m³
Main: Mugwort · 99 gr/m³
Main: Mugwort · 79 gr/m³
Main: Mugwort · 39 gr/m³
Main: Mugwort · 55 gr/m³
Main: Mugwort · 10 gr/m³
Main: Mugwort · 30 gr/m³