Lodz
ModerateMain: Mugwort · 40 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 40 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Mon 3 AUG | Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortHigh | MugwortHigh | MugwortHigh | —No data |
| Grass | 14 gr/m³ | 12 gr/m³ | 13 gr/m³ | 11 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 42 gr/m³ | 84 gr/m³ | 97 gr/m³ | 86 gr/m³ | — |
| Ragweed | 0 gr/m³ | 1 gr/m³ | 1 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 61 gr/m³
Main: Mugwort · 42 gr/m³
Main: Mugwort · 43 gr/m³
Main: Mugwort · 38 gr/m³
Main: Mugwort · 35 gr/m³
Main: Mugwort · 36 gr/m³
Main: Mugwort · 23 gr/m³