Plock
ModerateMain: Grass · 12 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 12 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Mon 3 AUG | Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | |
|---|---|---|---|---|---|
| Level | GrassModerate | MugwortModerate | MugwortModerate | MugwortLow | —No data |
| Grass | 22 gr/m³ | 19 gr/m³ | 17 gr/m³ | 2 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 15 gr/m³ | 24 gr/m³ | 25 gr/m³ | 3 gr/m³ | — |
| Ragweed | 0 gr/m³ | 1 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 27 gr/m³
Main: Mugwort · 18 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 22 gr/m³
Main: Mugwort · 32 gr/m³
Main: Mugwort · 38 gr/m³
Main: Mugwort · 27 gr/m³
Main: Mugwort · 23 gr/m³