Warsaw
ModerateMain: Mugwort · 40 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 40 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | MugwortHigh | MugwortHigh | MugwortHigh | MugwortHigh | —No data |
| Grass | 20 gr/m³ | 14 gr/m³ | 10 gr/m³ | 5 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 81 gr/m³ | 87 gr/m³ | 96 gr/m³ | 80 gr/m³ | — |
| Ragweed | 1 gr/m³ | 1 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 20 gr/m³
Main: Mugwort · 35 gr/m³
Main: Mugwort · 37 gr/m³
Main: Mugwort · 37 gr/m³
Main: Mugwort · 45 gr/m³
Main: Mugwort · 31 gr/m³
Main: Mugwort · 20 gr/m³