Hamburg
ModerateMain: Mugwort · 36 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 36 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 6 gr/m³ | 7 gr/m³ | 4 gr/m³ | 3 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 36 gr/m³ | 15 gr/m³ | 15 gr/m³ | 15 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 54 gr/m³
Main: Mugwort · 99 gr/m³
Main: Mugwort · 79 gr/m³
Main: Mugwort · 39 gr/m³
Main: Mugwort · 55 gr/m³
Main: Mugwort · 56 gr/m³
Main: Mugwort · 10 gr/m³
Main: Mugwort · 30 gr/m³