Munich
LowMain: Mugwort · 5 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 5 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | Mon 10 AUG | |
|---|---|---|---|---|---|
| Level | MugwortLow | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 2 gr/m³ | 8 gr/m³ | 11 gr/m³ | 8 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 7 gr/m³ | 18 gr/m³ | 12 gr/m³ | 12 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 36 gr/m³
Main: Mugwort · 16 gr/m³
Main: Mugwort · 6 gr/m³
Main: Mugwort · 27 gr/m³
Main: Mugwort · 31 gr/m³
Main: Mugwort · 2 gr/m³
Main: Mugwort · 13 gr/m³
Main: Mugwort · 4 gr/m³