Ustka
LowMain: Grass · 1 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 1 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | GrassModerate | GrassLow | GrassLow | GrassLow | —No data |
| Grass | 10 gr/m³ | 9 gr/m³ | 9 gr/m³ | 8 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 10 gr/m³ | 4 gr/m³ | 4 gr/m³ | 3 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 52 gr/m³
Main: Mugwort · 44 gr/m³
Main: Mugwort · 32 gr/m³
Main: Mugwort · 49 gr/m³
Main: Mugwort · 42 gr/m³
Main: Mugwort · 31 gr/m³
Main: Mugwort · 20 gr/m³
Main: Mugwort · 40 gr/m³